Statements & reports contain detailed information about your accounts and transactions, available to be retrieved via several channels.
Below you can find the current list of statements & reports we offer:
Report | Description | Available Format | Available Channel |
|---|---|---|---|
Debit Notification | Notification on every debit in your account. | SWIFT-MT / | SWIFT / Webhook |
Credit Notification | Notification on every credit in your account. | SWIFT-MT / | SWIFT / Webhook |
End of day statement | Statement at the end of the day showing all account activity for that day. | SWIFT-MT / | SWIFT / Client Portal |
Intraday statements | Statement parametrized (every 5', 10', 15'...) that will contain the entries in that time frame | SWIFT-MT | SWIFT |
Monthly statement | Monthly PDF showing all entries / debits of your account. | Client Portal | |
Account activity | Account activity showing all entries | Propietary | API / Client Portal |
We're continuously working to increase statements available.
SWIFT Statements
MT statements available are:
MT900 & MT910 for debit and credit notifications
MT940 & MT942 for end-of-day and intra-day information
SWIFT statements follow SWIFT standards, meaning that a maximum of 2,000 characters will be fitted. If a statement can't fit in one, pagination will follow.
Personalization options are available for SWIFT statements, adding the ability of offering additional information that can be value-adding and help you reconcile in
Tag :72: (MT900 & MT910)
Tag :86: (MT940 & MT942)
TA | Description |
|---|---|
ORDP | Ordering customer |
REMI | Remittance information |
RTRN | Return reason (only applicable to returns) |
OCMT | Original amount |
EXCH | Exchange rate |
ULTD | Ultimate debtor |
ULTC | Ultimate creditor |
BENM | Beneficiary name |
CSID | Creditor identification |
PURP | Purpose code |
ACCW | Counterparty account / bank |
CHGS | Charges |
VACC | Virtual account number (only applicable for entries in a real account) |
ISDT | Settlement date |
IREF | Instruction ID |
UETR | UETR of the payment |
EREF | End to end reference |
TXID | Transaction Identification |
PREF | Payment reference |
In MT940 & MT942, you can expect in tag :61: the transaction category code that originated the entry. The most common one's are:
Transaction Category Code | Description |
|---|---|
TRF | Transaction |
CHG | Fees |
FEX | FX Trades |
MSC | Miscellaneous |
RTI | Returned payment |
ISO20022 Statements
ISO20022 statements are only currently available in the credit & debit webhook capabilities. The main functionality is:
The original payment instruction / return / fx trade will be available in the endpoint, for reconciliation purposes
The transaction category will follow the ISO20022 equivalent, with the domain, family & subfamily informed
Examples can be found in API documentation